Artist · NL
Maddix
25 sets · 1,204 tracks played · Born 1976 · Extatic Records (2) · Spannung Records, Armada (4), Kontor Records · Revealed Recordings
Maddix is a Dutch DJ and record producer, born Pablo Rindt in Eindhoven, Netherlands. His musical output spans a range of electronic genres, with a notable presence in big room house, progressive house, and techno. Maddix is recognized for his energetic productions, often characterized by powerful melodies and driving rhythms that resonate with audiences at major EDM festivals. His career has seen him release music on prominent electronic music labels, including Revealed Recordings, a label founded by fellow artist Hardwell, with whom Maddix has also collaborated. This association highlights his standing within the contemporary big room house scene. Maddix's work is regularly featured in DJ sets, underscoring his impact as a producer whose tracks are a staple in the genre. His consistent output and distinctive sound have solidified his position as a recognized artist within the electronic music landscape.
Sets by Maddix
25 sets · newest first
| Set | Date | Length | Tracks |
|---|---|---|---|
| ALL DAY RAVE 2026 | Oct 28 2026 | ||
| Tomorrowland 2026 | Jul 28 2026 | 17 | |
| Tomorrowland 2026 | Jul 28 2026 | 21 | |
| MADDIX - LIVE @ ULTRA EUROPE 2026 | Mainstage | Jul 13 2026 | 23 | |
| EDC Las Vegas 2026 | May 18 2026 | 21 | |
| Ultra Music Festival Miami 2026 | Mar 29 2026 | 22 | |
| A State of Trance 2026 | Mar 11 2026 | 21 | |
| ALL DAY RAVE | AMSTERDAM 2025 | Oct 31 2025 | 241 | |
| Tomorrowland Brasil 2025 | Oct 15 2025 | 24 | |
| Luminosity Beach Festival 2025 | Sep 2 2025 | 28 | |
| Tomorrowland 2025 | Jul 29 2025 | 19 | |
| ULTRA EUROPE 2025 | Jul 14 2025 | 22 | |
| EDC Las Vegas 2025 | May 21 2025 | 27 | |
| Maddix live from Berlin | Full Set at Ritter Butzke | May 8 2025 | 41 | |
| ALL DAY RAVE MIAMI 2025 | Apr 19 2025 | 232 | |
| Ultra Miami 2025 | Mar 31 2025 | 18 | |
| ULTRA MUSIC FESTIVAL 2025 | Mar 29 2025 | 27 | |
| A State of Trance 2025 | Mar 1 2025 | 24 | |
| ALTITUDE 2024 | Feb 20 2025 | 24 | |
| AMF 2024 | Nov 22 2024 | 18 | |
| ALL DAY RAVE 2024 | Oct 25 2024 | 225 | |
| ULTRA EUROPE 2024 | Jul 14 2024 | 34 | |
| EDC Las Vegas 2024 | May 20 2024 | 20 | |
| ULTRA MUSIC FESTIVAL MIAMI 2024 | Mar 24 2024 | 26 |
Tracks by Maddix
| Track | Setlists |
|---|---|
| Heute Nacht | 19 |
| Acid For Breakfast | 12 |
| Sound Of The Underground | 9 |
| I'm From Holland | 8 |
| Open Sesame (Abracadabra) [feat. Leila K] | 7 |
See all 30 tracks
Create a free account to see every track Maddix has produced, and save your digs.
25 more tracks
Maddix — frequently asked
How many Maddix DJ sets can I watch on SetDigger?
SetDigger has 25 sets from Maddix with full tracklists. Across them we've identified 1,204 tracks, each timestamped inside the set it was played in.
What tracks does Maddix play?
Among the tracks Maddix plays most across the sets we've indexed: Maddix & Gabry Ponte - Hellfire; Maddix & The Rocketman - 90's Bitch; HI-LO & Maddix - My Fantasy.
What is the most recent Maddix set on SetDigger?
The latest Maddix set we've indexed is ALL DAY RAVE 2026 (2026), with its full timestamped tracklist.