Artist · DE
Pan-Pot
39 sets · 1,173 tracks played · Filth On Acid · Second State · MetaPop (2)
Pan-Pot, the German electronic music duo, is comprised of Tassilo Ippenberger and Thomas Benedix. Both originating from different regions of Germany, their paths converged in Berlin where they pursued education in electronic music production. Their journey into the electronic music scene began with their own party series, leading to a fateful encounter with Marco Resmann, which ultimately birthed the Pan-Pot project. Their musical output draws heavily from the roots of house, minimal, and the harder, darker facets of techno, establishing a signature sound recognized for its driving rhythms and atmospheric depth. As DJs, Pan-Pot has become a fixture in Berlin's club circuit and beyond, showcasing their expertise and curated selection. Beyond their DJing and production, they are also the owners of the influential record label Second State, a platform that further solidifies their impact on the techno landscape and allows them to support and release music from like-minded artists.
Sets by Pan-Pot
39 sets · newest first
| Set | Date | Length | Tracks |
|---|---|---|---|
| Rave The Planet Berlin 2026 | Aug 27 2026 | 33 | |
| Pan-Pot at Smederevo Fortress, Serbia by TIME:LESS | Jun 8 2025 | 51 | |
| Awakenings x Drumcode ADE 2024 | Nov 6 2024 | 1 | |
| Awakenings Festival 2024 | Aug 8 2024 | 19 | |
| The Crane sessions ADE 2023 | Jan 2 2024 | 49 | |
| Awakenings ADE 2023 | Dec 5 2023 | 25 | |
| LOVELAND FESTIVAL 2023 | Aug 31 2023 | ||
| Pan-Pot - NATURE ONE 2023 - ARTE Concert | Aug 7 2023 | 24 | |
| DJ Mag HQ | Jun 9 2023 | ||
| Loveland ADE 2021 | Oct 19 2022 | 158 | |
| Loveland Festival 2022 | Sep 2 2022 | 26 | |
| PAN-POT | Awakenings Summer Festival 2022 | Aug 10 2022 | 29 | |
| EDM Maniac: Maniac Blvck | Feb 4 2022 | 42 | |
| PAN-POT Live @ Compound L.A. USA | Jan 14 2022 | 76 | |
| ADE 2019 | Oct 1 2021 | ||
| PAN-POT at Extrema Festival Belgium 2021 | Oct 1 2021 | 29 | |
| EXIT 2021 | Sep 19 2021 | ||
| Top100DJs | Aug 29 2021 | ||
| Rave to Save Cassiopeia Berlin | Jun 1 2021 | ||
| Awakenings Festival 2019 | Apr 20 2021 | 26 | |
| Pan-Pot on tour with Ritter Butzke | at Staatsoper Berlin | Mar 11 2021 | 9 | |
| Awakenings Festival 2020 | Jun 29 2020 | 32 | |
| Pan-Pot Berlin Boat Ride | Jun 12 2020 | 134 | |
| Tomorrowland Belgium 2019 | Jul 28 2019 | 25 |
Pan-Pot — frequently asked
How many Pan-Pot DJ sets can I watch on SetDigger?
SetDigger has 39 sets from Pan-Pot with full tracklists. Across them we've identified 1,173 tracks, each timestamped inside the set it was played in.
What tracks does Pan-Pot play?
Among the tracks Pan-Pot plays most across the sets we've indexed: ID? - ID?; Rudosa - Obsolescence; Jeff Mills - The Bells.
What is the most recent Pan-Pot set on SetDigger?
The latest Pan-Pot set we've indexed is Rave The Planet Berlin 2026 (2026), with its full timestamped tracklist.