Apple links may point to a specific version of this track
About this track
Rock the House appears in 9 recorded DJ sets on SetDigger, first heard on January 1, 2015 and most recently on January 1, 2022.
Released in 2016 on Rock the House (Sag & Chasner Remix) - Single via Wall Recordings.
Played at 3 festivals: Tomorrowland, Ultra Music Festival, Tomorrowland Winter.
Appears in 9 setlists
| Set | DJ | Date | Plays at |
|---|---|---|---|
| Ultra Music Festival Miami 2022 | Afrojack | Jan 1 2022 | 7:55 |
| Ultra Music Festival 2012 | Afrojack | 15:15 | |
| TomorrowWorld 2015 | Afrojack | Jan 1 2015 | 48:00 |
| Ultra Music Festival Miami 2017 | Showtek | 13:45 | |
| Tomorrowland Winter 2022 | Afrojack | Jan 1 2022 | 12:01 |
| Tomorrowland 2013 | Afrojack | ||
| Tomorrowland 2016 | Afrojack | Jan 1 2016 | 23:49 |
| Tomorrowland 2013 | David Guetta Vs Afrojack Vs Nicky Romero | 1:13:15 | |
| Tomorrowland 2015 | Afrojack | Jan 1 2015 | 46:13 |
DJs playing this track
| DJ | Sets |
|---|---|
| Afrojack | 7 |
| David Guetta | 1 |
| David Guetta Vs Afrojack Vs Nicky Romero | 1 |
| Nicky Romero | 1 |
| Showtek | 1 |
More by Afrojack
| Track | Sets |
|---|---|
| ID | 10 |
| Take Over Control | 9 |
| Ten Feet Tall | 6 |
| Bringin It Back | 5 |
| It Goes Like | 5 |
| SummerThing! | 4 |
| Bangduck | 4 |
| The Spark | 4 |
| Bangduck vs. Take Over Control vs. Pacha On Acid | 3 |
| Never Forget You | 3 |