Track
Pump
by Chris Lorenzo
20 sets · 3 versions · ~131.7 BPM · median of 2 plays · Late Checkout
Apple links may point to a specific version of this track
About this track
Pump appears in 20 recorded DJ sets on SetDigger, first heard on January 1, 2023 and most recently on September 6, 2026.
DJs typically play it at around 131.7 BPM (median of 2 measured plays), it sits in E minor (Camelot 9A) and the recording runs 3:45. Released in 2023 on Pump via Late Checkout.
Played at 5 festivals: Tomorrowland, Tomorrowland Winter, Coachella, EDC Las Vegas, Jungle House Festival.
Appears in 21 setlists
| Set | DJ | Date | Plays at |
|---|---|---|---|
| Mixmag Lab Amsterdam | Menesix | Feb 12 2026 | 54:30 |
| Mau P - Baddest Behaviour - Under The K Bridge New York City - 4 Hour Set | Mau P | 3:34:20 | |
| Universo Paralello 2025 | Alok | ||
| Tomorrowland Winter 2026 | Elfigo | Mar 30 2026 | 31:00 |
| Tomorrowland 2023 | Dom Dolla | Jan 1 2023 | 13:20 |
| John Summit Live @ Brooklyn Mirage 2023 | John Summit | 53:30 | |
| SUNRISE DJ SET | Carl Cox | Nov 22 2023 | 36:00 |
| Audioriver 2025 | K Motionz | Dec 28 2025 | 1:03:57 |
| Portal do Amanhã | Alok | May 19 2026 | 1:17:31 |
| Portal do Amanhã | Alok | May 19 2026 | 1:17:31 |
DJs playing this track
| DJ | Sets |
|---|---|
| Alesso | 2 |
| Alok | 2 |
| Elfigo | 2 |
| Fisher | 2 |
| Andy C | 1 |
| break | 1 |
| Carl Cox | 1 |
| Chris Lake | 1 |
| Dom Dolla | 1 |
| Duskee | 1 |
More by Chris Lorenzo
| Track | Sets |
|---|---|
| Appetite | 7 |
| Bad Bitch | 1 |
| California Dreamin | 1 |
| Ectomorph | 1 |
| Every Morning | 1 |
| HOTS 4 U | 1 |
| In This Bih | 1 |
| Pump (Extended Version) | 1 |
| Pump me Up | 1 |
| Pump /w SIDEPIECE - Acrobatic | 1 |