Track
YOSEMITE
by KETTAMA & Interplanetary Criminal
8 sets · ~71.8 BPM · median of 1 play · Steel City Dance Discs
Apple links may point to a specific version of this track
About this track
YOSEMITE appears in 8 recorded DJ sets on SetDigger, first heard on January 1, 2026 and most recently on August 29, 2026.
It has been measured once at around 71.8 BPM, it sits in G# major (Camelot 3B) and the recording runs 4:26. Released in 2024 on Yosemite via Steel City Dance Discs.
Played at 2 festivals: Creamfields, Awakenings Festival.
Appears in 8 setlists
| Set | DJ | Date | Plays at |
|---|---|---|---|
| Creamfields: APEX 2026 | ewan mcvicar | Jan 1 2026 | 58:00 |
| Rinse Summer Series 2026 | diffrent | Jan 1 2026 | 51:30 |
| Mixmag Lab London 2025 | Interplanetary Criminal | ||
| Boiler Room: London | Kettama | 47:30 | |
| Boiler Room: Melbourne | Samba Boys | 1:12:30 | |
| Creamfields 2026 | Morgan Seatree | Jan 1 2026 | 34:30 |
| Awakenings Festival 2025 | Kettama | 1:25:29 | |
| SYBER: 019 | Aidaho | Aug 29 2026 | 35:30 |
DJs playing this track
| DJ | Sets |
|---|---|
| Kettama | 2 |
| Aidaho | 1 |
| diffrent | 1 |
| ewan mcvicar | 1 |
| Interplanetary Criminal | 1 |
| Morgan Seatree | 1 |
| Pardeaux | 1 |
| Samba Boys | 1 |
More by KETTAMA & Interplanetary Criminal
| Track | Sets |
|---|---|
| Yosemite (rmx ID??) | 1 |