Apple links may point to a specific version of this track
About this track
Proxy appears in 9 recorded DJ sets on SetDigger, first heard on January 1, 2014 and most recently on January 1, 2015.
It sits in G minor (Camelot 5A) and the recording runs 4:39. Released in 2014 on Proxy via Spinnin' Records.
Played at 4 festivals: Ultra Music Festival, Tomorrowland, Amsterdam Music Festival, Ultra Japan.
Appears in 11 setlists
| Set | DJ | Date | Plays at |
|---|---|---|---|
| Tomorrowland 2016 | Martin Garrix | 41:44 | |
| Tomorrowland 2015 | Alesso | Jan 1 2015 | 4:55 |
| Ultra Japan 2014 | Afrojack | Jan 1 2014 | 5:00 |
| Ultra Music Festival Miami 2014 | Martin Garrix | Jan 1 2014 | 11:40 |
| Ultra Music Festival Miami 2014 | Martin Garrix | Jan 1 2014 | 10:12 |
| IDEM | Martin Garrix | 2:07:45 | |
| IDEM | Martin Garrix | 2:08:00 | |
| RED ROCKS 2025 | Martin Garrix | ||
| Ultra Music Festival Miami 2015 | Martin Garrix | Jan 1 2015 | 37:30 |
| Amsterdam Music Festival 2014 | Martin Garrix | Jan 1 2014 | 31:11 |
DJs playing this track
| DJ | Sets |
|---|---|
| Martin Garrix | 6 |
| Afrojack | 1 |
| Alesso | 1 |
| Hardwell | 1 |
More by Martin Garrix
| Track | Sets |
|---|---|
| Animals | 37 |
| Forbidden Voices | 7 |
| Poison | 5 |
| Oops | 5 |
| Pizza | 4 |
| Don't Look Down | 4 |
| High on Life (feat. Bonn) | 3 |
| Catharina | 3 |
| ID | 3 |
| Animals w/ | 2 |