Apple links may point to a specific version of this track
About this track
Superman appears in 6 recorded DJ sets on SetDigger, first heard on March 22, 2020 and most recently on April 26, 2020.
It has been measured once at around 90.7 BPM, it sits in C minor (Camelot 4A) and the recording runs 7:38. Released in 2012 on Anjunabeats pres. Mat Zo 01 via Anjunabeats.
Played at A State Of Trance.
Appears in 7 setlists
| Set | DJ | Date | Plays at |
|---|---|---|---|
| Sunday Sessions #7 | Paul van Dyk | Apr 26 2020 | 1:39:00 |
| Anjunafamily 2011 | Jono Grant | 2:47:43 | |
| Anjunafamily 2011 | Jono Grant | 2:48:00 | |
| DJ Mag House Party | Chris Bekker | Mar 22 2020 | 11:00 |
| BBC Radio 1 Essential Mix 2011 | Tony Mcguinness | 26:00 | |
| Paul van Dyk's Sunday Sessions #46 | Paul van Dyk | 21:00 | |
| A State Of Trance 650 | Sneijder | Mar 30 2020 | 1:04:00 |
DJs playing this track
| DJ | Sets |
|---|---|
| Paul van Dyk | 4 |
| Chris Bekker | 1 |
| Estiva | 1 |
| Jono Grant | 1 |
| Ruben de Ronde | 1 |
| Sneijder | 1 |
| Tony Mcguinness | 1 |
More by Mat Zo
| Track | Sets |
|---|---|
| Synapse Dynamics | 4 |
| Left To Right | 2 |
| Love Songs | 2 |
| Pyramid Scheme | 2 |
| Soul Food | 2 |
| Lucid Dreams | 2 |
| Astatine | 2 |
| Bipolar | 1 |
| Colours | 1 |
| Begin Again | 1 |