Apple links may point to a specific version of this track
About this track
bullet appears in 5 recorded DJ sets on SetDigger, heard on June 13, 2023.
Released in 2023 on Shellerz Volume Two via Born On Road; the recording runs 3:24.
Appears in 5 setlists
| Set | DJ | Date | Plays at |
|---|---|---|---|
| Festival 2023 | G Dub | 13:40 | |
| DnB Allstars at Printworks 2023 | Carasel | 39:22 | |
| DnB Allstars: Festival 2023 | Ic3 | 12:29 | |
| DnB Allstars 360° | Charlie Tee | Jun 13 2023 | 29:10 |
| DnB Allstars 360° | Kelvin 373 |
DJs playing this track
| DJ | Sets |
|---|---|
| Carasel | 2 |
| Aries | 1 |
| Basslayerz | 1 |
| Born On Road | 1 |
| Charlie Tee | 1 |
| G Dub | 1 |
| Ic3 | 1 |
| Kelvin 373 | 1 |
| Mozey | 1 |
| Original Sin | 1 |
More by sub zero
| Track | Sets |
|---|---|
| Bounce | 5 |
| Your Flex | 5 |
| Spin doc | 2 |
| Poon | 1 |
| Side Quest | 1 |