Track
Generate
by Eric Prydz
14 sets · 6 versions · ~128.4 BPM · median of 2 plays · Virgin Records Ltd
Apple links may point to a specific version of this track
About this track
Generate appears in 14 recorded DJ sets on SetDigger, first heard on January 1, 2015 and most recently on January 1, 2026.
DJs typically play it at around 128.4 BPM (median of 2 measured plays) and the recording runs 7:11. Released in 2016 on Opus via Virgin Records Ltd.
Played at 6 festivals: Creamfields, A State Of Trance, EDC Las Vegas, Cercle Odyssey, Tomorrowland, Ultra Music Festival.
Appears in 17 setlists
| Set | DJ | Date | Plays at |
|---|---|---|---|
| Creamfields: Apex 2026 | Eric Prydz | Jan 1 2026 | 1:10:00 |
| Creamfields: Apex 2026 | Eric Prydz | Jan 1 2026 | 1:10:00 |
| Anjunafamily 2015 | Jono Grant | ||
| Anjunafamily 2015 | Jono Grant | 1:08:30 | |
| Cercle Odyssey | Artbat | Nov 12 2025 | |
| EDC Las Vegas 2015 | Ferry Corsten | Jan 1 2015 | 35:00 |
| Laroc | Vintage Culture | 8:13:30 | |
| Laroc | Vintage Culture | ||
| Seismic Dance Event 2024 (Spring Edition) | Armin van Buuren | 1:30:22 | |
| Tomorrowland 2026 | Martin Garrix | Jan 1 2026 | 42:46 |
DJs playing this track
| DJ | Sets |
|---|---|
| Armin van Buuren | 2 |
| Artbat | 2 |
| Morten | 2 |
| Don Diablo | 1 |
| Eric Prydz | 1 |
| Ferry Corsten | 1 |
| Giuseppe Ottaviani | 1 |
| Jono Grant | 1 |
| Martin Garrix | 1 |
| Ruben de Ronde | 1 |
More by Eric Prydz
| Track | Sets |
|---|---|
| Opus | 20 |
| Pjanoo | 19 |
| Liberate | 5 |
| Call On Me | 4 |
| Every Day | 4 |
| Som Sas | 2 |
| Floj | 1 |
| Pjanoo vs Migos - Racks 2 Skinny vs Fatboy Slim - Right Here, Right Now (Acappella) | 1 |
| Collider | 1 |
| Heavy | 1 |