Apple links may point to a specific version of this track
About this track
Rain appears in 9 recorded DJ sets on SetDigger, first heard on January 1, 2022 and most recently on August 5, 2026.
Released in 2026 on Rain - Single via Catch & Release.
Played at 3 festivals: Tomorrowland, Creamfields, Ultra Europe.
Appears in 9 setlists
| Set | DJ | Date | Plays at |
|---|---|---|---|
| FISHER LIVE FROM BAY OVAL PARK IN NEW ZEALAND 2026 | Fisher | Mar 29 2026 | 1:12:30 |
| TOMORROWLAND WEEKEND 1 | Fisher | Aug 4 2026 | 33:30 |
| Tomorrowland 2026 | Fisher | Aug 5 2026 | 20:30 |
| CREAMFIELDS 2025 | Fisher | 1:28:30 | |
| Tomorrowland 2026 | Fisher | Aug 5 2026 | 33:30 |
| Creamfields 2026 | Fisher | Jan 1 2026 | 1:22:00 |
| Tomorrowland 2022 | Fisher | Jan 1 2022 | 20:30 |
| ULTRA EUROPE: CROATIA 2026 | Fisher | Jan 1 2026 | 1:07:30 |
| FISHER LIVE FROM SILVERWORKS ISLAND, LONDON 2026 [FULL SET] | Fisher | Jul 20 2026 | 1:33:30 |
DJs playing this track
| DJ | Sets |
|---|---|
| Fisher | 9 |
More by FISHER
| Track | Sets |
|---|---|
| Losing It | 51 |
| You Little Beauty | 22 |
| Stay | 15 |
| Yeah The Girls (feat. MERYLL) | 10 |
| Ya Kidding | 7 |
| What a Life (feat. Florence Arman) | 7 |
| Just Feels Tight | 6 |
| Freaks | 5 |
| Stop It | 5 |
| Wanna go Dancin | 3 |