Apple links may point to a specific version of this track
About this track
Stay appears in 15 recorded DJ sets on SetDigger, first heard on January 1, 2022 and most recently on August 5, 2026.
It has been measured once at around 129.2 BPM. Released in 2025 on Stay - Single via Catch & Release.
Played at 4 festivals: Tomorrowland, Creamfields, EDC Las Vegas, Ultra Europe.
Appears in 15 setlists
| Set | DJ | Date | Plays at |
|---|---|---|---|
| FISHER LIVE FROM BAY OVAL PARK IN NEW ZEALAND 2026 | Fisher | Mar 29 2026 | 56:00 |
| OUT 2 LUNCH FESTIVAL | Fisher | 49:55 | |
| TOMORROWLAND WEEKEND 1 | Fisher | Aug 4 2026 | 29:30 |
| Tomorrowland 2026 | Fisher | Aug 5 2026 | 11:00 |
| Budweiser Stage Toronto 2025 | Fisher | Jan 1 2025 | 19:30 |
| CREAMFIELDS 2025 | Fisher | 1:03:30 | |
| EDC LAS VEGAS 2025 | Fisher | 32:00 | |
| Tomorrowland 2026 | Fisher | Aug 5 2026 | 29:30 |
| Creamfields 2026 | Fisher | Jan 1 2026 | 57:00 |
| Tomorrowland 2022 | Fisher | Jan 1 2022 | 11:00 |
DJs playing this track
| DJ | Sets |
|---|---|
| Fisher | 15 |
More by FISHER
| Track | Sets |
|---|---|
| Losing It | 51 |
| You Little Beauty | 22 |
| Yeah The Girls (feat. MERYLL) | 10 |
| Rain | 9 |
| Ya Kidding | 7 |
| What a Life (feat. Florence Arman) | 7 |
| Just Feels Tight | 6 |
| Freaks | 5 |
| Stop It | 5 |
| Wanna go Dancin | 3 |