Apple links may point to a specific version of this track
About this track
Azul appears in 7 recorded DJ sets on SetDigger, first heard on November 26, 2025 and most recently on July 17, 2026.
DJs typically play it at around 149.9 BPM (median of 4 measured plays), it sits in G minor (Camelot 5A) and the recording runs 3:47. Released in 2025 on Azul via TRIBE rec.
Played at 4 festivals: A State Of Trance, Awakenings Festival, Dreamstate, Luminosity Beach Festival.
Appears in 8 setlists
| Set | DJ | Date | Plays at |
|---|---|---|---|
| A State of Trance 2026 | Funk Tribu | Mar 16 2026 | 51:11 |
| Boiler Room: Ghent | Funk Tribu | 0:41 | |
| Dreamstate 2025 | Tiësto | Nov 26 2025 | 48:14 |
| Live at the Great Pyramids of Giza 2025 | Tiësto | 2:20:30 | |
| Live at the Great Pyramids of Giza 2025 | Tiësto | ||
| Awakenings Festival 2025 | Funk Tribu | ||
| Intercell 2025 | Funk Tribu B2b Pegassi | 1:53:14 | |
| Luminosity Beach Festival 2026 | Waio | Jul 17 2026 | 46:30 |
DJs playing this track
| DJ | Sets |
|---|---|
| Funk Tribu | 3 |
| Tiësto | 2 |
| Armin van Buuren | 1 |
| Funk Tribu B2b Pegassi | 1 |
| Tiësto | 1 |
| Waio | 1 |
More by Funk Tribu
| Track | Sets |
|---|---|
| Viento | 5 |
| Hold On | 4 |
| When the Sun Goes Down | 4 |
| I Got It For You | 4 |
| Phonky Tribu | 3 |
| Damage control | 3 |
| Unreleased | 2 |
| All of it | 2 |
| All Of It (feat. Lucy Dye) | 2 |
| Platinum | 2 |