Apple links may point to a specific version of this track
About this track
Valor appears in 4 recorded DJ sets on SetDigger.
Released in 2016 on Group Therapy 200 Live from Amsterdam via Anjunabeats; the recording runs 4:11.
Appears in 6 setlists
| Set | DJ | Date | Plays at |
|---|---|---|---|
| ABGT250 | Above & Beyond | ||
| ABGT200 | Above & Beyond | ||
| Anjunafamily 2016 | Jono Grant | ||
| Anjunafamily 2016 | Jono Grant | 2:28:30 | |
| Group Therapy 400 | Above & Beyond | 1:43:00 | |
| Group Therapy 400 | Above & Beyond |
DJs playing this track
| DJ | Sets |
|---|---|
| Above & Beyond | 3 |
| Jono Grant | 1 |