Apple links may point to a specific version of this track
About this track
Domino appears in 47 recorded DJ sets on SetDigger, first heard on January 1, 2018 and most recently on August 7, 2026.
DJs typically play it at around 131.4 BPM (median of 2 measured plays) and the recording runs 7:15. Released in 2017 on Domino Remixes via Sapiens.
Played at 11 festivals, including Ultra Music Festival, A State Of Trance, Parookaville, Tomorrowland, Awakenings Festival, Coachella.
Genres · Electronic · Deep Techno · Tech House
Appears in 47 setlists
| Set | DJ | Date | Plays at |
|---|---|---|---|
| HÖR | Lstn | Mar 26 2026 | 34:30 |
| AMF Presents Top 100 DJs Awards 2020 | David Guetta | 28:46 | |
| Kappa FuturFestival 2026 | Armin van Buuren | Jan 1 2026 | 1:02:30 |
| Cave Romane Croatia 2026 | Carl Cox | Jan 1 2026 | 50:53 |
| United at Home - Paris Edition | David Guetta | 23:51 | |
| UBB Presents | Camelphat | 2:11:18 | |
| Fun Radio Live Stream Experience 2020 | David Guetta | ||
| Creamfields 2026 | Tiësto | Jan 1 2026 | 1:01:00 |
| Deep Set 30 | Tony from A&B | 3:56:30 | |
| SECTION. | Phase Fatale | Mar 23 2026 | 42:13 |
DJs playing this track
| DJ | Sets |
|---|---|
| Armin van Buuren | 6 |
| David Guetta | 5 |
| John Summit | 3 |
| Adam Beyer | 2 |
| Camelphat | 2 |
| Meduza | 2 |
| Tiësto | 2 |
| Vintage Culture | 2 |
| Adobeprincess | 1 |
| Adriatique | 1 |
More by Oxia
| Track | Sets |
|---|---|
| 134 | 2 |
| Bouni | 2 |
| Consequence | 1 |
| Domino - Sapiens | 1 |
| Domino (Rr012) | 1 |
| Domino [unreleased] | 1 |
| Flashback | 1 |
| Go Back | 1 |
| Hold the Night | 1 |
| Moodulations - Diversions Music - Virgin | 1 |