Apple links may point to a specific version of this track
About this track
Mariana Trench appears in 6 recorded DJ sets on SetDigger, first heard on January 1, 2013 and most recently on May 10, 2020.
Played at 2 festivals: A State Of Trance, Transmission Festival.
Appears in 6 setlists
| Set | DJ | Date | Plays at |
|---|---|---|---|
| Anjunafamily 2014 | Jono Grant | 1:59:00 | |
| Transmission Prague 2013 | Cosmic Gate | Jan 1 2013 | 35:30 |
| ASOT - Beat The Silence (Gareth Emery, Super8 & Tab, Ruben de Ronde) | Super8 & Tab | May 6 2020 | 2:20:00 |
| A State of Trance | Chicane | Mar 26 2020 | 46:30 |
| A State of Trance 650 Buenos Aires | Armin van Buuren | 1:21:00 | |
| Beat The Silence | Standerwick | May 10 2020 | 19:00 |
DJs playing this track
| DJ | Sets |
|---|---|
| Ruben de Ronde | 3 |
| Alexander Popov | 1 |
| Andrew Rayel | 1 |
| Armin van Buuren | 1 |
| Chicane | 1 |
| Cosmic Gate | 1 |
| Gareth Emery | 1 |
| Giuseppe Ottaviani | 1 |
| Jono Grant | 1 |
| Standerwick | 1 |
More by Above & Beyond
| Track | Sets |
|---|---|
| Sun & Moon | 15 |
| Can’t Sleep | 14 |
| Sun In Your Eyes | 13 |
| Thing Called Love [feat. Richard Bedford] | 11 |
| Hello | 10 |
| Northern Soul (feat. Richard Bedford) | 10 |
| Home (Tony McGuinness Deep Mix) | 9 |
| Northern Soul | 8 |
| Prelude | 7 |
| Red Rocks | 6 |